Index of /time table 2022-23

 NameLast modifiedSizeDescription

 Parent Directory   -  
 FYBA Div A.pdf 2022-12-10 17:37 183K 
 FYBA Div B.pdf 2022-12-10 17:37 201K 
 FYBA Div C.pdf 2022-12-10 17:37 197K 
 FYBBA CA Div A.pdf 2022-12-10 17:37 253K 
 FYBBA CA Div B.pdf 2022-12-10 17:37 256K 
 FYBCA(Science)-B.pdf 2022-08-31 00:27 60K 
 FYBCA(Science) A.pdf 2022-08-31 00:27 55K 
 FYBCA Practical.pdf 2022-12-10 17:37 460K 
 FYBCOM Div A.pdf 2022-12-10 17:37 160K 
 FYBCOM Div B.pdf 2022-12-10 17:37 168K 
 FYBCOM Div C.pdf 2022-12-10 17:37 152K 
 FYBCOM Div E.pdf 2022-12-10 17:37 154K 
 FYBSc(Biotechnology)..>2022-12-10 17:37 157K 
 FYBSc(Biotechnology)..>2022-08-31 00:27 49K 
 FYBSc(CS)Practical.pdf 2022-12-10 17:37 822K 
 FYBSc(Comp Sci)-A.pdf 2022-08-31 00:27 55K 
 FYBSc(Comp Sci)-B.pdf 2022-08-31 00:27 56K 
 FYBSc(Gen)-B.pdf 2022-08-31 00:27 58K 
 FYBSc(Regular)-A.pdf 2022-09-11 00:00 56K 
 FYBSc(Regular)-B.pdf 2022-09-11 00:00 61K 
 FYBSc(Regular) Pract..>2022-12-10 17:37 412K 
 FYBSc Blended.pdf 2022-12-10 17:37 247K 
 FYBSc General Practi..>2022-12-10 17:37 469K 
 FY BVoc Food Process..>2022-12-10 17:38 271K 
 FY BVoc Food Process..>2022-12-10 17:37 271K 
 MA-II Psycology.pdf 2022-12-10 17:37 190K 
 MA Economics Part I ..>2022-12-10 17:37 268K 
 MA Economics Part I.pdf2022-12-10 17:37 270K 
 MA Economics Part II..>2022-12-10 17:37 264K 
 MA History Part I.pdf 2022-12-10 17:37 126K 
 MA History Part II.pdf 2022-12-10 17:37 111K 
 MA I.pdf 2022-12-10 17:37 288K 
 MA II.pdf 2022-12-10 17:37 253K 
 MA I Psycology.pdf 2022-12-10 17:37 235K 
 MCOM Part I.pdf 2022-12-10 17:37 141K 
 MCOM Part II.pdf 2022-12-10 17:37 146K 
 MSC I Biotechnology.pdf2022-09-11 00:00 95K 
 MSC II Biotechnology..>2022-09-11 00:00 103K 
 MSc(CA)-I.pdf 2022-09-11 00:00 79K 
 MSc(CA)-II.pdf 2022-09-11 00:00 77K 
 MSc(CA) II Practical..>2022-12-10 17:37 146K 
 MSc(CA) I Practical.pdf2022-12-10 17:37 148K 
 MSc(CS)-I.pdf 2022-09-11 00:00 75K 
 MSc(CS)-II.pdf 2022-09-11 00:00 94K 
 MSc(CS) IIPractical.pdf2022-12-10 17:37 145K 
 MSc(CS) IPractical.pdf 2022-12-10 17:37 146K 
 MSc II Mathematics.pdf 2022-12-10 17:37 264K 
 MSc II Organic Chemi..>2022-12-10 17:37 312K 
 MSc I Mathematics.pdf 2022-12-10 17:37 247K 
 MSc I Microbiology.pdf 2022-12-10 17:37 234K 
 MSc I Organic.pdf 2022-12-10 17:37 293K 
 MSc I Statistics.pdf 2022-12-10 17:37 146K 
 MSc Mathematics.pdf 2022-12-10 17:37 154K 
 MScZoology II Practi..>2022-12-10 17:37 200K 
 MScZoology I Practic..>2022-12-10 17:37 198K 
 PG Microbiology.pdf 2022-12-10 17:37 212K 
 SYBA Div A-B.pdf 2022-12-10 17:37 216K 
 SYBA Div C.pdf 2022-12-10 17:37 205K 
 SYBBA CA.pdf 2022-12-10 17:37 235K 
 SYBCA-A.pdf 2022-08-31 00:27 62K 
 SYBCA-B.pdf 2022-08-31 00:27 69K 
 SYBCAPractical.pdf 2022-12-10 17:37 482K 
 SYBCOM Div A.pdf 2022-12-10 17:37 131K 
 SYBCOM Div B.pdf 2022-12-10 17:37 132K 
 SYBCOM Div C.pdf 2022-12-10 17:37 130K 
 SYBCOM Div D.pdf 2022-12-10 17:37 132K 
 SYBSc(Biotechnology)..>2022-12-10 17:37 158K 
 SYBSc(CS)Practical.pdf 2022-12-10 17:37 453K 
 SYBSc(Comp Sci)-A.pdf 2022-08-31 00:27 56K 
 SYBSc(Comp Sci)-B.pdf 2022-08-31 00:27 54K 
 SYBSc(Regular)-A.pdf 2022-09-11 00:00 59K 
 SYBSc(Regular)-B.pdf 2022-09-11 00:00 61K 
 SYBSc Blended.pdf 2022-12-10 17:37 275K 
 SY BVoc Food Process..>2022-12-10 17:37 227K 
 SYBiotech.pdf 2022-09-11 00:00 56K 
 T.Y.BSc CS Div B.pdf 2022-12-22 17:13 175K 
 TYBA Div A-B.pdf 2022-12-10 17:37 228K 
 TYBA Div C.pdf 2022-12-10 17:37 209K 
 TYBBA CA.pdf 2022-12-10 17:37 225K 
 TYBCA-A.pdf 2022-08-31 00:27 69K 
 TYBCAPractical.pdf 2022-12-10 17:37 328K 
 TYBCOM Div A.pdf 2022-12-10 17:37 132K 
 TYBCOM Div B(1).pdf 2022-12-10 17:38 135K 
 TYBCOM Div B.pdf 2022-12-10 17:37 135K 
 TYBCOM Div C.pdf 2022-12-10 17:37 131K 
 TYBCOM Div D.pdf 2022-12-10 17:37 135K 
 TYBSc(CS)Practical.pdf 2022-12-10 17:37 387K 
 TYBSc(Comp Sci)-A.pdf 2022-09-11 00:00 98K 
 TYBSc(Physics)Practi..>2022-12-10 17:37 175K 
 TYBSc Blended.pdf 2022-12-10 17:37 164K 
 TYBSc Chemistry.pdf 2022-12-10 17:37 319K 
 TYBSc Mathematics.pdf 2022-12-10 17:37 300K 
 TYBSc Microbiology.pdf 2022-12-10 17:37 185K 
 TYBSc Statistics.pdf 2022-12-10 17:37 158K 
 TYBSc Zoology.pdf 2022-12-10 17:37 339K 
 TY BVoc Food Process..>2022-12-10 17:37 288K 
 TYBiotechnology.pdf 2022-09-11 00:00 62K